- Home
- Athletes
#24Photo pending
ESPEliteWomenGM50
Rosario Sepulcre
- Overall · 746 pts
- #24
- Wins
- 0
- Podiums / 6 races
- 0
- Stops raced
- 5/6
Results from MAKO, the official ESL results system · updated automatically
TechWeight 40%
Technical Race#24945pts
2 results — all countLDWeight 30%
Long Distance#101,227pts
Best 3 of 4 results countSprintWeight 30%
Sprint—
No resultsOverall #24746 pts= 40% × 945 + 30% × 1,227 + 30% × 0
Stop by stopPosition and points in each discipline
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | — | 35th310 pts | — |
| 02 | Lido Gandoli SUP RaceTaranto | — | 21st380 pts | — |
| 03 | The Big Paddle FestivalZurich | — | 24th365 pts | — |
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | 13th450 pts | — | — |
| 06 | Sesimbra SUP FestivalSesimbra | 13th495 pts | 14th482 pts | — |
1 Podium123 = not counted (best-results rule)
TechWeight 40%
Technical Race—
No resultsLDWeight 30%
Long Distance#28462pts
1 resultSprintWeight 30%
Sprint—
No resultsOverall #49462 ptsCalculated under the 2025 regulations
Stop by stopPosition and points in each discipline
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | Did not race | ||
| 02 | Triple S FestivalMelilla | Did not race | ||
| 03 | World SUP Festival Costa BlancaSanta Pola | Did not race | ||
| 04 | Sesimbra SUP FestivalSesimbra | — | 12th462 pts | — |
1 Podium123 = not counted (best-results rule)