The 2026 season of the European Stand Up Paddle circuit: calendar, results stop by stop, overall standings, champions and news.
Donato Freens and Alba Frey are the 2026 European champions — Freens by 126 points over Aaron Sánchez, Frey by 754 over Nuria Chiquero García.
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Alba FreyESP | 3,328PTS |
| 2 | Nuria Chiquero GarcíaESPU18 | 2,574PTS |
| 3 | Bianca ToncelliESPU18 | 2,289PTS |
| 4 | Duna GordilloESP | 2,026PTS |
| 5 | Esperanza BarrerasESP | 1,990PTS |
| 6 | Amelia MoralESP | 1,940PTS |
| 7 | Inés Blin GómezESP | 1,695PTS |
| 8 | Alexia Soto SánchezESP | 1,519PTS |
| 9 | Eva Diaz SerraltaESPU18 | 1,384PTS |
| 10 | Cecilia PampinellaITA | 1,302PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Donato FreensNED | 3,007PTS |
| 2 | Aaron SánchezESP | 2,881PTS |
| 3 | Sergio CantoralESP | 2,693PTS |
| 4 | Fernando Pérez SerraESP | 2,321PTS |
| 5 | Filippo MercurialiITA | 2,185PTS |
| 6 | Rubén Cantoral QuirantESPU18 | 2,081PTS |
| 7 | Lluis PerottiESP | 1,961PTS |
| 8 | Antonio Morillo SánchezESP | 1,775PTS |
| 9 | Aetz Ibarloza MonteroESPU18 | 1,528PTS |
| 10 | Ivan Puente RodriguezESP | 1,470PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Alba FreyESP | 4,100PTS |
| 2 | Nuria Chiquero GarcíaESPU18 | 3,127PTS |
| 3 | Bianca ToncelliESPU18 | 2,566PTS |
| 4 | Inés Blin GómezESP | 2,357PTS |
| 5 | Amelia MoralESP | 2,304PTS |
| 6 | Duna GordilloESP | 2,259PTS |
| 7 | Esperanza BarrerasESP | 2,143PTS |
| 8 | Cecilia PampinellaITA | 1,860PTS |
| 9 | Alexia Soto SánchezESP | 1,664PTS |
| 10 | Carolina BustamanteCHIGM50 | 1,612PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Donato FreensNED | 3,770PTS |
| 2 | Aaron SánchezESP | 3,341PTS |
| 3 | Sergio CantoralESP | 3,067PTS |
| 4 | Fernando Pérez SerraESP | 2,759PTS |
| 5 | Filippo MercurialiITA | 2,566PTS |
| 6 | Lluis PerottiESP | 2,536PTS |
| 7 | Rubén Cantoral QuirantESPU18 | 2,391PTS |
| 8 | Antonio Morillo SánchezESP | 1,941PTS |
| 9 | Aetz Ibarloza MonteroESPU18 | 1,805PTS |
| 10 | Ivan Puente RodriguezESP | 1,768PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Alba FreyESP | 2,666PTS |
| 2 | Esperanza BarrerasESP | 2,473PTS |
| 3 | Duna GordilloESP | 2,100PTS |
| 4 | Bianca ToncelliESPU18 | 1,956PTS |
| 5 | Nuria Chiquero GarcíaESPU18 | 1,875PTS |
| 6 | Alexia Soto SánchezESP | 1,674PTS |
| 7 | Sveva SabatoITAU18 | 1,530PTS |
| 8 | Eva Diaz SerraltaESPU18 | 1,524PTS |
| 9 | Amelia MoralESP | 1,437PTS |
| 10 | Rosario SepulcreESPGM50 | 1,227PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Aaron SánchezESP | 2,770PTS |
| 2 | Donato FreensNED | 2,663PTS |
| 3 | Lluis PerottiESP | 2,259PTS |
| 4 | Sergio CantoralESP | 1,941PTS |
| 5 | Filippo MercurialiITA | 1,896PTS |
| 6 | Fernando Pérez SerraESP | 1,864PTS |
| 7 | Rubén Cantoral QuirantESPU18 | 1,577PTS |
| 8 | Antonio Morillo SánchezESP | 1,467PTS |
| 9 | Nicolo Vincenzo RiccoITA | 1,388PTS |
| 10 | Aetz Ibarloza MonteroESPU18 | 1,345PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Alba FreyESP | 2,960PTS |
| 2 | Nuria Chiquero GarcíaESPU18 | 2,536PTS |
| 3 | Bianca ToncelliESPU18 | 2,251PTS |
| 4 | Amelia MoralESP | 1,957PTS |
| 5 | Duna GordilloESP | 1,641PTS |
| 6 | Inés Blin GómezESP | 1,533PTS |
| 7 | Esperanza BarrerasESP | 1,303PTS |
| 8 | Alexia Soto SánchezESP | 1,171PTS |
| 9 | Rinka MizutaniJPN | 1,139PTS |
| 10 | Eva Diaz SerraltaESPU18 | 1,120PTS |
| Pos. | Athlete | pts |
|---|---|---|
| 1 | Sergio CantoralESP | 2,946PTS |
| 2 | Aaron SánchezESP | 2,380PTS |
| 3 | Donato FreensNED | 2,333PTS |
| 4 | Fernando Pérez SerraESP | 2,194PTS |
| 5 | Rubén Cantoral QuirantESPU18 | 2,171PTS |
| 6 | Filippo MercurialiITA | 1,967PTS |
| 7 | Antonio Morillo SánchezESP | 1,863PTS |
| 8 | Tomas DuraESPGM50 | 1,424PTS |
| 9 | Marc ForasterESPGM50 | 1,410PTS |
| 10 | Ivan Puente RodriguezESP | 1,401PTS |
Technical counts the best 4 results; Long Distance and Sprint the best 3 (Regulations, art. 2.5). Synced from MAKO, the official results system.
The Sesimbra SUP Festival brought the season to a close with three days of competition and victories for Aarón Sánchez, Donato Freens, Alba Alonso…
14 Sep 2026Read SesimbraPreviewEuropean SUP League 2026 · Press release Registration is now open for the grand finale of the European SUP circuit. The European SUP League…
18 Aug 2026Read Isla CristinaRegistrationThe coast of Huelva will host the European SUP Race Isla Cristina from 4 to 6 September, featuring Sprint and Technical Race competitions and…
6 Jul 2026Read RybnikNewsThe fourth stop of the 2026 European SUP League got underway in Poland on Saturday with the Technical Race at the ODRA SUP CUP,…
27 Jun 2026Read RybnikNewsThe European SUP League arrives in Poland this weekend for the fourth event of the season. The ODRA SUP CUP 2026, organised by the…
25 Jun 2026Read ZurichNewsFrom 19 to 21 June, the third stop of the circuit will bring together elite competition, open participation, international clinics and a unique setting…
5 Jun 2026ReadThese settings are saved in this browser only.