Results from MAKO, the official ESL results system · updated automatically
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 22nd860 pts | 9th500 pts | 11st1,000 pts |
| 02 | Lido Gandoli SUP RaceTaranto | Did not race | ||
| 03 | The Big Paddle FestivalZurich | 5th610 pts | 22nd860 pts | — |
| 04 | Odra SUP CupRybnik | 22nd860 pts | — | 11st1,000 pts |
| 05 | Isla Cristina SUP RaceIsla Cristina | 7th555 pts | — | 22nd860 pts |
| 06 | Sesimbra SUP FestivalSesimbra | 4th737 pts | 8th581 pts | 22nd946 pts |
1 Podium123 = not counted (best-results rule)
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | 33rd730 pts | 13th450 pts | — |
| 02 | Triple S FestivalMelilla | 12th462 pts | — | 11st1,000 pts |
| 03 | World SUP Festival Costa BlancaSanta Pola | 5th610 pts | 41st280 pts | — |
| 04 | Sesimbra SUP FestivalSesimbra | 11st1,000 pts | 22nd860 pts | — |
1 Podium123 = not counted (best-results rule)
Sergio Cantoral and Alba Frey closed the ODRA SUP CUP with victories in the 200-metre sprint races, completing an outstanding weekend for the Spanish…
29 Jun 2026Read SesimbraRace reportThe Sesimbra SUP Festival brought the season to a close with three days of competition and victories for Aarón Sánchez, Donato Freens, Alba Alonso…
14 Sep 2026Read Isla CristinaRace reportPlaya Central in Isla Cristina hosted the fifth stop of the 2026 European SUP League from 4 to 6 September, with victories for Fernando…
7 Sep 2026ReadThese settings are saved in this browser only.