Results from MAKO, the official ESL results system · updated automatically
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 4th670 pts | 33rd730 pts | 11st1,000 pts |
| 02 | Lido Gandoli SUP RaceTaranto | Did not race | ||
| 03 | The Big Paddle FestivalZurich | 7th555 pts | 7th555 pts | — |
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | 4th670 pts | — | 4th670 pts |
| 06 | Sesimbra SUP FestivalSesimbra | 5th671 pts | 5th671 pts | 8th581 pts |
1 Podium123 = not counted (best-results rule)
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | 9th500 pts | 5th610 pts | — |
| 02 | Triple S FestivalMelilla | 4th670 pts | — | — |
| 03 | World SUP Festival Costa BlancaSanta Pola | 9th500 pts | 9th500 pts | — |
| 04 | Sesimbra SUP FestivalSesimbra | 33rd730 pts | 33rd730 pts | — |
1 Podium123 = not counted (best-results rule)
The Sesimbra SUP Festival brought the season to a close with three days of competition and victories for Aarón Sánchez, Donato Freens, Alba Alonso…
14 Sep 2026Read Isla CristinaRace reportPlaya Central in Isla Cristina hosted the fifth stop of the 2026 European SUP League from 4 to 6 September, with victories for Fernando…
7 Sep 2026Read Isla CristinaNewsEuropean SUP League 2026 · Press release The European SUP League Enters Its Decisive Stage with Isla Cristina and Sesimbra on the Horizon Donato…
3 Aug 2026ReadThese settings are saved in this browser only.