- Home
- Athletes
#123Photo pending
PRTEliteMen
Tomas Lacerda
- Overall · 157 pts
- #123
- Wins
- 0
- Podiums / 1 races
- 0
- Stops raced
- 1/6
Results from MAKO, the official ESL results system · updated automatically
TechWeight 40%
Technical Race—
No resultsLDWeight 30%
Long Distance—
No resultsSprintWeight 30%
Sprint#30523pts
1 resultOverall #123157 pts= 40% × 0 + 30% × 0 + 30% × 523
Stop by stopPosition and points in each discipline
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | Did not race | ||
| 02 | Lido Gandoli SUP RaceTaranto | Did not race | ||
| 03 | The Big Paddle FestivalZurich | Did not race | ||
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | Did not race | ||
| 06 | Sesimbra SUP FestivalSesimbra | — | — | 11th523 pts |
1 Podium123 = not counted (best-results rule)
TechWeight 40%
Technical Race#50450pts
1 resultLDWeight 30%
Long Distance—
No resultsSprintWeight 30%
Sprint#2860pts
1 resultOverall #93450 ptsCalculated under the 2025 regulations
Stop by stopPosition and points in each discipline
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | Did not race | ||
| 02 | Triple S FestivalMelilla | 13th450 pts | — | 22nd860 pts |
| 03 | World SUP Festival Costa BlancaSanta Pola | Did not race | ||
| 04 | Sesimbra SUP FestivalSesimbra | Did not race | ||
1 Podium123 = not counted (best-results rule)