Results from MAKO, the official ESL results system · updated automatically
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 4th670 pts | 4th670 pts | 5th610 pts |
| 02 | Lido Gandoli SUP RaceTaranto | Did not race | ||
| 03 | The Big Paddle FestivalZurich | 11st1,000 pts | 11st1,000 pts | — |
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | 11st1,000 pts | — | 4th670 pts |
| 06 | Sesimbra SUP FestivalSesimbra | 5th671 pts | 11st1,100 pts | 11st1,100 pts |
1 Podium123 = not counted (best-results rule)
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | 10th488 pts | 33rd730 pts | — |
| 02 | Triple S FestivalMelilla | 8th528 pts | — | — |
| 03 | World SUP Festival Costa BlancaSanta Pola | 22nd860 pts | 22nd860 pts | — |
| 04 | Sesimbra SUP FestivalSesimbra | Did not race | ||
1 Podium123 = not counted (best-results rule)
The Spanish paddler won both the Technical Race and the Long Distance at the third stop of the 2026 European SUP League. Alba Frey…
22 Jun 2026Read SesimbraRace reportThe Sesimbra SUP Festival brought the season to a close with three days of competition and victories for Aarón Sánchez, Donato Freens, Alba Alonso…
14 Sep 2026Read Isla CristinaRace reportPlaya Central in Isla Cristina hosted the fifth stop of the 2026 European SUP League from 4 to 6 September, with victories for Fernando…
7 Sep 2026ReadThese settings are saved in this browser only.