Results from MAKO, the official ESL results system · updated automatically
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 8th528 pts | 5th610 pts | 6th583 pts |
| 02 | Lido Gandoli SUP RaceTaranto | Did not race | ||
| 03 | The Big Paddle FestivalZurich | 33rd730 pts | 6th583 pts | — |
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | 22nd860 pts | — | 11st1,000 pts |
| 06 | Sesimbra SUP FestivalSesimbra | 6th641 pts | 5th671 pts | 7th611 pts |
1 Podium123 = not counted (best-results rule)
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | 11st1,000 pts | 7th555 pts | — |
| 02 | Triple S FestivalMelilla | 22nd860 pts | — | — |
| 03 | World SUP Festival Costa BlancaSanta Pola | 6th583 pts | 7th555 pts | — |
| 04 | Sesimbra SUP FestivalSesimbra | Did not race | ||
1 Podium123 = not counted (best-results rule)
Playa Central in Isla Cristina hosted the fifth stop of the 2026 European SUP League from 4 to 6 September, with victories for Fernando…
7 Sep 2026Read ZurichRace reportThe Spanish paddler won both the Technical Race and the Long Distance at the third stop of the 2026 European SUP League. Alba Frey…
22 Jun 2026Read LeagueNewsThe European SUP League wraps up a year full of thrilling races, outstanding talent, and unforgettable moments along our coastlines. Each event has been…
23 Dec 2025ReadThese settings are saved in this browser only.