Resultados de MAKO, el sistema oficial de resultados de la ESL · actualización automática
| Prueba | Evento | Technical Race | Larga distancia | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 8º528 pts | 5º610 pts | 6º583 pts |
| 02 | Lido Gandoli SUP RaceTaranto | No participó | ||
| 03 | The Big Paddle FestivalZurich | 33º730 pts | 6º583 pts | — |
| 04 | Odra SUP CupRybnik | No participó | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | 22º860 pts | — | 11º1.000 pts |
| 06 | Sesimbra SUP FestivalSesimbra | 6º641 pts | 5º671 pts | 7º611 pts |
1 Podio123 = no computa (regla de mejores resultados)
| Prueba | Evento | Technical Race | Larga distancia | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | 11º1.000 pts | 7º555 pts | — |
| 02 | Triple S FestivalMelilla | 22º860 pts | — | — |
| 03 | World SUP Festival Costa BlancaSanta Pola | 6º583 pts | 7º555 pts | — |
| 04 | Sesimbra SUP FestivalSesimbra | No participó | ||
1 Podio123 = no computa (regla de mejores resultados)
La Playa Central de Isla Cristina acogió del 4 al 6 de septiembre la quinta prueba de la European SUP League 2026, con victorias…
7 sep 2026Leer ZurichNoticiaEl español se impuso en la Technical Race y la Long Distance de la tercera prueba de la European SUP League 2026. Alba Frey…
22 jun 2026Leer LigaNoticiaLa European SUP League cierra un año de emocionantes carreras, talento y momentos inolvidables en nuestras playas. Cada prueba ha sido un homenaje a…
23 dic 2025LeerEstos ajustes se guardan solo en este navegador.