Results from MAKO, the official ESL results system · updated automatically
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 10th488 pts | 15th425 pts | 8th528 pts |
| 02 | Lido Gandoli SUP RaceTaranto | 6th583 pts | — | — |
| 03 | The Big Paddle FestivalZurich | Did not race | ||
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | Did not race | ||
| 06 | Sesimbra SUP FestivalSesimbra | 10th537 pts | 8th581 pts | 7th611 pts |
1 Podium123 = not counted (best-results rule)
These settings are saved in this browser only.