Results from MAKO, the official ESL results system · updated automatically
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | World SUP Festival Costa BlancaSanta Pola | 33rd730 pts | 11st1,000 pts | 9th500 pts |
| 02 | Lido Gandoli SUP RaceTaranto | Did not race | ||
| 03 | The Big Paddle FestivalZurich | 5th610 pts | 4th670 pts | — |
| 04 | Odra SUP CupRybnik | Did not race | ||
| 05 | Isla Cristina SUP RaceIsla Cristina | Did not race | ||
| 06 | Sesimbra SUP FestivalSesimbra | 33rd803 pts | 33rd803 pts | 33rd803 pts |
1 Podium123 = not counted (best-results rule)
| Stop | Event | Technical Race | Long Distance | Sprint |
|---|---|---|---|---|
| 01 | Battle for Hercules#1_BfH | 22nd860 pts | 22nd860 pts | — |
| 02 | Triple S FestivalMelilla | 33rd730 pts | — | — |
| 03 | World SUP Festival Costa BlancaSanta Pola | 4th670 pts | 11st1,000 pts | — |
| 04 | Sesimbra SUP FestivalSesimbra | Did not race | ||
1 Podium123 = not counted (best-results rule)
The Sesimbra SUP Festival brought the season to a close with three days of competition and victories for Aarón Sánchez, Donato Freens, Alba Alonso…
14 Sep 2026Read ZurichRace reportThe Spanish paddler won both the Technical Race and the Long Distance at the third stop of the 2026 European SUP League. Alba Frey…
22 Jun 2026Read Santa PolaNewsThe event, to be held from April 24 to 26 in Alicante, will bring together some of the leading names in international SUP and…
13 Apr 2026ReadThese settings are saved in this browser only.